Motorcycles and Scooters

VOR

530cc

CC Model Standard Plug Gap (mm) Iridium Power
530cc Super Motard Com. 2000 on U24ETR 0.7 IU24A
530cc EN-MAR 2004 on U24ETR 0.7 IU24A
530cc ENE 2004 on U24ETR 0.7 IU24A

503cc

CC Model Standard Plug Gap (mm) Iridium Power
503cc SM Super Moto Competion 1999 on U24ETR 0.7 IU24A
503cc SM Super Moto 1999 on U24ETR 0.7 IU24A
503cc MX Cross 1999 on U24ETR 0.7 IU24A
503cc EN Enduro 1999 on U24ETR 0.7 IU24A

400cc

CC Model Standard Plug Gap (mm) Iridium Power
400cc SM Super Moto Competion 2000 on U24ETR 0.7 IU24A
400cc SM Super Moto 2000 on U24ETR 0.7 IU24A
400cc MX Cross 2000 on U24ETR 0.7 IU24A
400cc EN-MAR 2004 on U24ETR 0.7 IU24A
400cc ENE 2004 on U24ETR 0.7 IU24A
400cc EN Enduro 2000 on U24ETR 0.7 IU24A

Back to Motorcycles and Scooters