Motorcycles and Scooters

DUCATI

1000cc

CC Model Standard Plug Gap (mm) Iridium Power
1000cc 1000DS 2003 on XU24EPR-U 0.7 IXU24
1000cc S2, HR (D) 1985 on W22FP-U 0.5 IWF22
1000cc 1000 Supersport 2003 on XU24EPR-U 0.7 IXU24
1000cc Multistrada 1000 2002 on XU24EPR-U 0.7 IXU24
1000cc Monster 1000 i.e. 2003 on XU24EPR-U 0.7 IXU24
1000cc ST3 2004 on U27ESR-N 0.6 IU27

996cc

CC Model Standard Plug Gap (mm) Iridium Power
996cc 996 Biposto 1999 on X27ESR-U 0.5 IX27
996cc 996 SP/SPS 1998 on X27ESR-U 0.5 IX27
996cc 916 SP/SPS 1998 on X27ESR-U 0.5 IX27
996cc ST4s XU27EPR-ZU 0.7 IXU27

972cc

CC Model Standard Plug Gap (mm) Iridium Power
972cc Mille (D) W22FP-U 0.6 IWF22

944cc

CC Model Standard Plug Gap (mm) Iridium Power
944cc ST2 1997 on X24EPR-U9 0.9 IX24B

916cc

CC Model Standard Plug Gap (mm) Iridium Power
916cc 916 (non SP model) 1994 X27ES-ZU 0.5 IX27
916cc ST4 1998 on X27ES-ZU 0.5 IX27

904cc

CC Model Standard Plug Gap (mm) Iridium Power
904cc 900 Ssie 1998 on X24EPR-U9 0.9 IX24B
904cc Super Paso, Paso 906 1988-1990 X24EPR-U9 0.9 IX24B
904cc 907 IE 1991-1993 X27EPR-U9 0.9 IX27B

900cc

CC Model Standard Plug Gap (mm) Iridium Power
900cc M900ie 1999 on X24EPR-U9 0.9 IX24B
900cc 900 SS/SD/S2 1980 on W22FS-U 0.5 IWF22
900cc Super Sport (D) 1988-1990 X24EPR-U9 0.9 IX24B
900cc Super Light (D) 1992 on X24EPR-U9 0.9 IX24B
900cc 900 Monster (D) 1993 on X24EPR-U9 0.9 IX24B
900cc 900 Chiara (DNL) 1996 on X24EPR-U9 0.9 IX24B

860cc

CC Model Standard Plug Gap (mm) Iridium Power
860cc SS Demo, GT, GTS 1975 on W20FS-U 0.5 IWF22

851cc

CC Model Standard Plug Gap (mm) Iridium Power
851cc 851 1989 - 92 X27ES-ZU 0.5 IX27

750cc

CC Model Standard Plug Gap (mm) Iridium Power
750cc 750 F1 Desmo (I) W22FP-U 0.6 IWF22
750cc 750 F1/LS (D) 1985 on X24ES-U 0.6 IX24
750cc 750 GT (I) 1974-76 W22FS-U 0.6 IWF22
750cc 750 Indiana (D) 1987 on W22FP-U 0.6 IWF22
750cc 750 Paso (D) 1986 on X24EPR-U9 0.9 IX24B
750cc 750 SS (1) 1972-93 W22FP-U 0.5 IWF22
750cc 750 SS 1994 on X24EPR-U9 0.9 IX24B
750cc 750 Ssie 1999 on X24EPR-U9 0.9 IX24B
750cc Sport (D) 1988-1990 X24EPR-U9 0.9 IX24B
750cc 750 Monster 1996 on X24EPR-U9 0.9 IX24B

748cc

CC Model Standard Plug Gap (mm) Iridium Power
748cc 748 Biposto 1999 on X27ESR-U 0.5 IX27
748cc 748 1995 on X27ESR-U 0.5 IX27

650cc

CC Model Standard Plug Gap (mm) Iridium Power
650cc 650 Indiana W22FP-U 0.6 IWF22

620cc

CC Model Standard Plug Gap (mm) Iridium Power
620cc 620 i.e. 2002 on X24EPR-U9 0.9 IX24B
620cc 620 i.e. Dark 2002 on X24EPR-U9 0.9 IX24B
620cc 620 S i.e. 2002 on X24EPR-U9 0.9 IX24B
620cc 620 Sport 2003 on XU24EPR-U 0.7 IXU24
620cc 620S i.e. 2001 on X24EPR-U9 0.9 IX24B
620cc 620 i.e. 2001 on X24EPR-U9 0.9 IX24B

600cc

CC Model Standard Plug Gap (mm) Iridium Power
600cc Pantah SL/TL (D) W22FP-U 0.6 IWF22
600cc 600SS 1994 on X27EPR-U9 0.9 IX27B

500cc

CC Model Standard Plug Gap (mm) Iridium Power
500cc 500 GTL, Sport, Desmo W22FS-U 0.5 IWF22
500cc 500 SL Panta (D) W22FP-U 0.5 IWF22

450cc

CC Model Standard Plug Gap (mm) Iridium Power
450cc Desmo/MKII/MKIII/D/RT W22FS-U 0.6 IWF22
450cc Regolarita, Scrambler, TS W22FS-U 0.6 IWF22

350cc

CC Model Standard Plug Gap (mm) Iridium Power
350cc Desmo/MKIII/D W22FS-U 0.5 IWF22
350cc F3, Indiana, 350 SL W22FP-U 0.5 IWF22
350cc Scrambler/Sebring/GTL W22FS-U 0.5 IWF22

250cc

CC Model Standard Plug Gap (mm) Iridium Power
250cc 24 HRS, Desmo W22FS-U 0.5 IWF22
250cc Daytona W22FS-U 0.5 IWF22
250cc MKI W27FS-U 0.5 IWF27
250cc MKIII W22FS-U 0.5 IWF22
250cc Strada W20FS-U 0.5 IWF22

160cc

CC Model Standard Plug Gap (mm) Iridium Power
160cc Monza Junior W24FS-U 0.5 IWF24

125cc

CC Model Standard Plug Gap (mm) Iridium Power
125cc Bronco, Cadet W20FS-U 0.5 IWF22
125cc F3 W27FS-U 0.5 IWF27
125cc RT, Regolarita W22FS-U 0.5 IWF22
125cc Scramber W20FS-U 0.5 IWF22

Back to Motorcycles and Scooters