Passenger Cars and Commercial Vehicles

VAUXHALL

Model Engine Year Standard Plug Gap (mm) Iridium Power Iridium Tough
Cresta 2262cc  W20SU 0.8
Cresta 3294cc  W20EPU 0.8 IW20 VW20
Firenza 1256cc  W20EPU 0.8 IW20 VW20
Firenza 1600cc  T20PU 0.9 ITF20
Firenza 2000cc  T20PU 0.9 ITF20
Velox   W20EPU 0.8 IW20 VW20
Victor   W20EPU 0.8 IW20 VW20
Viscount 3294cc  W20EPU 0.8 IW20 VW20
Victor 1.6L  T20PU 0.9 ITF20
Victor 2.0L  T20PU 0.9 ITF20
Viva 1.6L  T20PU 0.9 ITF20
Viva GT   T20PU 0.9 ITF20
VX   FB, FC 4/1990 on W20EPU 0.8 IW20 VW20
VX   FD 4/1990 on T20PU 0.9 ITF20

Back to Passenger Cars and Commercial Vehicles