Passenger Cars and Commercial Vehicles

MASERATI

Model Engine Year Standard Plug Gap (mm) Iridium Power Iridium Tough
3200GT 3.2L AM585 9/1999 on IU24 0.0 IU24
Biturbo Coupe   W24EPU 0.8 IW24
Bora   W20EPU 0.8 IW20 VW20
Ghibli   W20EPU 0.8 IW20 VW20
Indy   W20EPU 0.8 IW20 VW20
Khamsin   W20EPU 0.8 IW20 VW20
Karif   W24EPU 0.8 IW24
Kyalami   W20EPU 0.8 IW20 VW20
Merak 3   W20EPU 0.8 IW20 VW20
Mexico   W20EPU 0.8 IW20 VW20
Quattroporte II   W20EPU 0.8 IW20 VW20
Spider 4.2L M138 V8 2/2002 on IU24 0.0 IU24

Back to Passenger Cars and Commercial Vehicles