Passenger Cars and Commercial Vehicles

FERRARI

Model Engine Year Standard Plug Gap (mm) Iridium Power Iridium Tough
Dino 308 GT4 3.0L  W22EPU 0.8 IW22 VW22
F355 3.5L F129C 5/1994 to 1/1996 IU24 0.0 IU24
F355 3.5L F129C 2/1996 on IU22 0.0 IU22
F40   U24ESN 0.5 IU24
Modena 3.6L F131B 11/1999 on IU24 0.0 IU24
Mondial 3.0L  to 1984 W22EPU 0.8 IW22 VW22
Mondial 3.0L  1986 on W24EPRU 0.8 IW24
Mondial 3.2L  X24ESRZU 0.6 IX24
Mondial Cabriolet T 3.4L  1990 on X24ESRZU 0.6 IX24
Testarossa   X24ESZU 0.6 IX24
308 GTB   W22EPRU 0.8 IW22 VW22
308 GTBS   W22EPRU 0.8 IW22 VW22
308 GTS   W22EPRU 0.8 IW22 VW22
308 GTSI   W22EPRU 0.8 IW22 VW22
328 GTS   X24ESRU 0.6 IX24
348 TB 3.4L  1990 on X24ESZU 0.6 IX24
348 TS 3.4L  1990 on X24ESZU 0.6 IX24
360 Spider 3.6L F131B V8, DOHC 10/2000 on IU24 0.0 IU24
365 Berlinetta Boxer   W22EPRU 0.8 IW22 VW22
365 GT   W22EPRU 0.8 IW22 VW22
365 GT 2+2   W22EPRU 0.8 IW22 VW22
400A   W22EPRU 0.8 IW22 VW22
400AI   W22EPRU 0.8 IW22 VW22
512 + 512i Berlinetta Boxer   W24EPRU 0.8 IW24
550 Maranello  F133A 1997 to 11/2000 X27ESZU 0.6 IX27

Back to Passenger Cars and Commercial Vehicles