Passenger Cars and Commercial Vehicles

DAIMLER

Model Engine Year Standard Plug Gap (mm) Iridium Power Iridium Tough
Double Six 5.3L  to 1981 W16EPRU 0.8 IW16 VW16
Vanden Plas 5.3L  to 1981 W16EPRU 0.8 IW16 VW16
Double Six 5.3L  HE Engine 1982 to 1985 T20EPU 0.8 IT20 VT20
Double Six 5.3L  HE Engine 1986 to 9/1991 T22EPU 0.8 IT22
Double Six 5.3L  HE Engine 10/1991 to 1993 T22EPU 0.8 IT22
Double Six 6.0L  HE Engine 1993 on T22EPU 0.8 IT22
Limousine 4.2L XK W16EPU 0.8 IW16 VW16
Sovereign 2.8L XK 1970 to 1973 W22EPU 0.8 IW22 VW22
Sovereign 3.4L XK 1975 to 1986 W16EPU 0.8 IW16 VW16
Sovereign 3.6L AJ6 1986 to 1989 Q20RU 0.8 IQ20 VQ20
Sovereign 4.0L AJ6 1989 on Q20RU 0.8 IQ20 VQ20
Sovereign 4.2L XK Carb 1973 to 1979 W16EPU 0.8 IW16 VW16
Sovereign 4.2L XK Injected 1979 to 1986 W16EPU 0.8 IW16 VW16

Back to Passenger Cars and Commercial Vehicles