Passenger Cars and Commercial Vehicles

AUDI

Model Engine Year Standard Plug Gap (mm) Iridium Power Iridium Tough
Allroad C5 2.7L BES 2/2001 on PK20PRP8 0.8 IK20 VK20
A3 1.6L AEH 5/1997 on K20PBRS10 1.0 IK20 VK20
A3 1.6L BGU 6/2004 on K20PBRS10 1.0 IK20 VK20
A3 1.8L AGN 5/1997 on K20PBRS10 1.0 IK20 VK20
A3 1.8L AGU Turbo 5/1997 on PK20PRP8 0.8 IK20 VK20
A3 3.2L BDB 6/2004 on VXU22 0.0 IXU22 VXU22
A4 1.8L ADR 5/1995 on K20PBRS10 1.0 IK20 VK20
A4 1.8L AEB Turbo 6/1996 on PK20PRP8 0.8 IK20 VK20
A4 Quattro 1.8L AEB Turbo 1996 on K20PBRS10 1.0 IK20 VK20
A4 Quattro 1.8L AQC Turbo 2/1998 on PK20PRP8 0.8 IK20 VK20
A4 Quattro 1.8L AVJ Turbo 8/2001 on PK20PRP8 0.8 IK20 VK20
A4 2.0L ALT 8/2001 on K20PBRS10 1.0 IK20 VK20
A4 2.4L AGA 1998 on K20TXR 0.8 IK20 VK20
A4 2.6L ABC 5/1995 on K20PBRS10 1.0 IK20 VK20
A4 Quattro 2.8L ACK 1/1997 on K20TXR 0.8 IK20 VK20
A4 Quattro 3.0L ASN V6 8/2001 on K20TXR 0.8 IK20 VK20
A6 Sedan 2.4L AGA 1998 to 2000 K20TXR 0.8 IK20 VK20
A6 Sedan 2.4L APS 2000 on K20TXR 0.8 IK20 VK20
A6 Sedan 2.4L BDV 2/2002 on K20TXR 0.8 IK20 VK20
A6 Avant, Quattro 2.6L ABC 6/1994 on K20PBRS10 1.0 IK20 VK20
A6 Quattro 2.7L ARE Twin Turbo 2/2002 on PK20PRP8 0.8 IK20 VK20
A6 Quattro 2.7L AAH 6/1994 to 10/1997 K20PBRS10 1.0 IK20 VK20
A6 Sedan 2.8L ACK 1998 to 2000 K20TXR 0.8 IK20 VK20
A6 Quattro 2.8L ACK 1998 to 2000 K20TXR 0.8 IK20 VK20
A6 Quattro Sedan 2.8L APR 2000 on K20TXR 0.8 IK20 VK20
A6 Quattro Sedan 3.0L BBJ V6 2/2002 on K20TXR 0.8 IK20 VK20
A6 Quattro 4.2L ARS 220kw 1999 on PK20PTRS9 0.9 IK20 VK20
A6 Quattro 4.2L ASG 220kw 2/2002 on K20TXR 0.8 IK20 VK20
A6 S6 4.2L ANK 250kw 2/2002 on K20TXR 0.8 IK20 VK20
A6 4.2L BAT V8 10/2004 on K20TXR 0.8 IK20 VK20
A8 2.8L AAH 5/1995 on K20PBRS10 1.0 IK20 VK20
A8 3.7L AEW 1996 to 12/1998 T20EPRU 0.9 IT20 VT20
A8 3.7L AKC 8/2003 on K20TXR 0.8 IK20 VK20
A8 4.2L ABZ 1996 on T20EPRU 0.9 IT20 VT20
A8 Quattro 4.2L AQF 1999 on K20TXR 0.8 IK20 VK20
A8 4.2L AUW 8/2003 on K20TXR 0.8 IK20 VK20
A8 4.2L BFM 8/2004 on K20TXR 0.8 IK20 VK20
RS4 2.7L ASJ Twin Turbo 2/2001 on PK20PRP8 0.8 IK20 VK20
RS6 4.2L BCY V8 40V 11/2003 on PK22PR8 0.8 IK22 VK22
S3 1.8L APY 1999 on PK20PRP8 0.8 IK20 VK20
S3 1.8L BAM 3/2002 on PK20PRP8 0.8 IK20 VK20
S4 2.7L AGB 1999 on PK20PRP8 0.8 IK20 VK20
S4 4.2L BBK 10/2003 on PK20PTRS9 0.9 IK20 VK20
S6 4.2L AQJ 2/2001 on K20TXR 0.8 IK20 VK20
S8 4.2L AHC 8/1998 on T20EPRU 0.9 IT20 VT20
TT Coupe 1.8L AJQ Turbo 6/1999 to 2001 PK20PRP8 0.8 IK20 VK20
TT Coupe Quattro 1.8L AMK Turbo 6/1999 to 2001 PK20PRP8 0.8 IK20 VK20
TT Roadster 1.8L APX Turbo 5/2000 on PK20PRP8 0.8 IK20 VK20
TT Coupe 1.8L AUQ Turbo 2001 on PK20PRP8 0.8 IK20 VK20
TT Coupe, Quattro 1.8L BAM Turbo 2001 on PK20PRP8 0.8 IK20 VK20
Audi TT Quattro DSG 3.2L BHE V6 12/2004 on VXU22 0.0 IXU22 VXU22
5E, 5+5 2.1L  1981 on W20EPRU 0.8 IW20 VW20
80 1.3L  to 1985 W20EPRU 0.8 IW20 VW20
80 1.6L  1983 on W20EPB 0.8 IW20 VW20
80 1.8L JN 1983 on W20EPB 0.8 IW20 VW20
80 1.9L SD 1987 on W20EPB 0.8 IW20 VW20
80 2.0L 3A 1988 to 1990 W20EPB 0.8 IW20 VW20
80 2.0L AAD 1990 to 1992 W20EPB 0.8 IW20 VW20
80 2.0L ABK 7/1992 on W20EPBRS 0.8 IW20 VW20
80 2.3L NG 1989 on W20EPBRS 0.8 IW20 VW20
80 Quattro 2.6L ABC 1/1993 on K20PBRS10 1.0 IK20 VK20
80 2.8L AAH 1992 on K20PBRS10 1.0 IK20 VK20
80 Cabriolet 2.6L ABC 1996 on K20PBRS10 1.0 IK20 VK20
80 S2 2.2L AAN Turbo 10/1993 to 2000 PK22PR8 0.8 IK22 VK22
90 Quattro 2.3L 7A 20V 1989 on K22PBRS 0.8 IK22 VK22
90 2.3L NG 1989 on W16ETRS 0.8 IW16 VW16
100 S4 2.2L AAN 3/1993 on PK22PR8 0.8 IK22 VK22
100CD 2.3L KF 1984 to 1985 W20EPB 0.8 IW20 VW20
100 CD 2.3L HX 1986 on W20EPB 0.8 IW20 VW20
100 CD 2.3L NF 1987 to 1991 W20EPB 0.8 IW20 VW20
100 2.6L ABC 1/1993 on K20PBRS10 1.0 IK20 VK20
100 2.8L AAH V6 1992 on K20PBRS10 1.0 IK20 VK20
100 Q 2.8L AAH V6 1992 on K20PBRS10 1.0 IK20 VK20
100 Avant Quattro 2.8L AAH 1/1993 on K20PBRS10 1.0 IK20 VK20
200 5T   Turbo W22EPRZU 0.8 IW22 VW22
200 2.3L MC Turbo 1986 to 1989 W20EPB 0.8 IW20 VW20
Fox 1.6L  1976 to 1979 W20EP 0.8 IW20 VW20
V8 3.6L PT V8 1990 to 1991 T20EPRU 0.8 IT20 VT20

Back to Passenger Cars and Commercial Vehicles