| H | 350 |
|---|---|
| W | 500 |
| TH | 32 |
| MESH | 16 |
| BTMHDR | 510X51 |
| TOPHDR | 510X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND203) | 1 | Copper Core |
| Assembly | (G1CA) | 1 | Assy Available A/T) | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 1 | A/T | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| O | Plug Drain Cock | 1 | ||
| O-Ring | 1 | 0 | Q | |
| Rubber Bushing | 2 | 0 | R | |
| Washer, Toothed | 4 | 0 |
