| H | 450 |
|---|---|
| W | 517 |
| TH | 27 |
| MESH | 0 |
| BTMHDR | 540X27 |
| TOPHDR | 540X27 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | TBA | 1 | Copper Core |
| Radiator Assy | R28CA | 1 | Automatic Assy | |
| Radiator Assy | R28CCM | 1 | Manual Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | MT | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 0 | ||
| F | Lower Grip Plate | 0 | ||
| G | Lower Tank | 1 | ||
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub-Assy | 2 | ||
| O | Drain Plug Cock | 1 | ||
| P | O-Ring | 1 |
