| H | 375 |
|---|---|
| W | 669 |
| TH | 16 |
| MESH | 0 |
| BTMHDR | 690X47 |
| TOPHDR | 690X47 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Radiator Assy | R11CA | 1 | Automatic Assy |
| Radiator Assy | R11CM | 1 | Manual Assy | |
| Core | 1 | Aluminium Core | ||
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | MT | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 0 | Tabbed Header | |
| F | Lower Grip Plate | 0 | ||
| G | Lower Tank | 1 | ||
| H | Oil Cooler Assy | 1 | 350x22.2 | |
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub-Assy | 2 | ||
| O | Drain Plug Cock | 1 | ||
| P | O-Ring | 1 |
