| H | 350 |
|---|---|
| W | 680 |
| TH | 16 |
| MESH | 18 |
| BTMHDR | 698X50 |
| TOPHDR | 698X35 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND312) | 1 | Copper Core |
| Core Sub Assy | (ND058A) | 1 | Aluminium Core | |
| Radiator Assy | (H10CA) | 1 | A/T Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| G | Lower Tank Assy | 1 | A/T (Inc. Oil Cooler) | |
| H | Oil Cooler Assy | 1 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 1 | ||
| M | Inlet Sub Assy | 1 | ||
| N | Inlet Sub Assy | 0 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
