| H | 350 |
|---|---|
| W | 648 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 659X51 |
| TOPHDR | 659X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND712) | 1 | Copper Core |
| Radiator Assy | (M11CA) | 1 | Assy Automatic | |
| Radiator Assy | (M11CM) | 1 | Assy manual | |
| 1 | Upper Tank | 1 | ||
| 2 | Lower Tank | 1 | M/T | |
| 3 | Filler Neck Assy | 1 | ||
| 6 | LH Bracket | 1 | ||
| 7 | RH Bracket | 1 | ||
| 8 | Lower Tank Assy | 1 | A/T | |
| 9 | Rubber Bushing | 2 | ||
| 11 | lug Drain Cock | 1 | Early Model | |
| 12 | O-Ring | 1 | Early Model | |
| 15 | Locating Bracket | 1 | ||
| 16 | Locating Bracket | 1 |
