| H | 350 |
|---|---|
| W | 668 |
| TH | 16 |
| MESH | 20 |
| BTMHDR | 689X51 |
| TOPHDR | 689X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND717) | 1 | Copper Core |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 0 | A/T | |
| H | Oil Cooler Assy | 0 | ||
| I | Oil Cooler O-Ring | 0 | ||
| J | Flat Washer | 1 | A/T S/Steel O/Cooler | |
| K | Spring Washer | 0 | (Includes G to N) | |
| L | Hexagonal Nut | 1 | A/T S/Steel O/Cooler | |
| M | Inlet sub Assy | 0 | (Includes G to N) | |
| N | Inlet Sub Assy | 0 |
