| H | 350 |
|---|---|
| W | 526 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 549X41 |
| TOPHDR | 549X41 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND714) | 1 | Copper Core |
| Radiator Assy | (M13CM) | 1 | M/T Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 | ||
| Q | Rubber Bushing | 2 |
