| H | 320 |
|---|---|
| W | 382 |
| TH | 25 |
| MESH | 0 |
| BTMHDR | 410X49 |
| TOPHDR | 410X49 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Radiator Assy | (M36CA) | 1 | A/T Assy Aluminium |
| Radiator Assy | (M36CM) | 1 | M/T Assy Aluminium | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 0 | Tabbed Header | |
| F | Lower Grip Plate | 0 | ||
| G | Lower Tank | 1 | ||
| H | Oil Cooler Assy | 1 | 220x22.2 | |
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub-Assy | 2 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
