| H | 350 |
|---|---|
| W | 568 |
| TH | 32 |
| MESH | 17 |
| BTMHDR | 575X48 |
| TOPHDR | 575X48 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND208) | 1 | Copper Core |
| (G5CM) | 1 | Manual Assy | ||
| 1 | Upper Tank | 1 | ||
| 2 | Lower Tank | 1 | M/T | |
| 3 | Filler Neck Assy | 1 | ||
| 4 | Inlet Pipe | 1 | ||
| 5 | Outlet Pipe | 1 | ||
| 6 | LH Bracket | 1 | ||
| 7 | RH Bracket | 1 | ||
| 11 | Plug Drain Cock | 1 | ||
| 12 | O-Ring | 1 | Not Illustrated | |
| 13 | Seat Cock | 1 | Not Illustrated | |
| 15 | Locating Bracket | 1 | ||
| 16 | Locating Bracket | 1 | ||
| 19 | Seat Cock | 1 | Not Illustrated | |
| Flange | 1 | 0 |
