| H | 350 |
|---|---|
| W | 562 |
| TH | 49 |
| MESH | 13 |
| BTMHDR | 569X64 |
| TOPHDR | 569X64 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND721) | 1 | Copper Core |
| 1 | Upper Tank | 1 | ||
| 2 | Lower Tank | 1 | M/T | |
| 3 | Filler Neck Assy | 1 | ||
| 4 | Inlet Pipe | 1 | ||
| 5 | Outlet Pipe | 1 | ||
| 6 | LH Bracket | 1 | ||
| 7 | RH Bracket | 1 | ||
| 11 | Plug Drain Cock | 1 | ||
| 12 | O-Ring | 1 | ||
| 13 | Seat Cock | 1 | Not Illustrated | |
| 15 | Locating Bracket | 1 | ||
| 16 | Locating Bracket | 1 | ||
| 19 | Seat Cock | 1 | Not Illustrated | |
| 20 | Flange | 1 | Not Illustrated |
