| H | 450 |
|---|---|
| W | 640 |
| TH | 16 |
| MESH | 18 |
| BTMHDR | 660X50 |
| TOPHDR | 660X50 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND731A) | 1 | Aluminium Core |
| 0 | (Use ND730A) | |||
| Radiator Assy | M32CM | 1 | M/T Assy | |
| M32CAA | 1 | A/T Assy | ||
| A | Upper Tank | 1 | ||
| B | Bottom Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| G | Lower Tank Assy | 1 | A/T | |
| Oil Cooler Assy | 1 | |||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub Assy | 1 | ||
| N | Inlet Sub Assy | 1 |
