| H | 325 |
|---|---|
| W | 668 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 687X51 |
| TOPHDR | 687X41 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | ND037 | 1 | RC 2167 |
| Exchange Unit A/T | E11CA | 1 | JR 2004D | |
| Exchange Unit M/T | E11CM | 1 | JR 2003D | |
| A | Upper Tank | E11-A | 1 | RT 2004 |
| B | Lower Tank M/T | E11-B | 1 | |
| C | Upper O-Ring | E11-C | 1 | OR 7247 |
| D | Lower O-Ring | E11-D | 1 | OR 7249 |
| E | Upper Grip Plate | E11-E | 2 | RC 7008 |
| F | Lower Grip Plate | E11-F | 2 | RC 7007 |
| G | Lower Tank A/T | E11-G | 1 | Doesn't include Oil cooler |
| H | Oil Cooler Assy | E11-H | 1 | 225mm Long |
| I | Oil Cooler O-Ring | E8-I | 2 | |
| O | Plug Drain Cock | E11-O | 1 | |
| P | O-Ring | E11-P | 1 |
