| H | 375 |
|---|---|
| W | 608 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 627X51 |
| TOPHDR | 627X41 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | ND035 | 1 | RC 2166 |
| A | Upper Tank | E10-A | 1 | RT 2163 |
| B | Lower Tank M/T | E10-B | 1 | |
| C | Upper O-Ring | E10-C | 1 | OR 2147 |
| D | Lower O-Ring | E10-D | 1 | |
| E | Upper Grip Plate | E10-E | 2 | GP 2147 |
| F | Lower Grip Plate | E10-F | 2 | |
| G | Lower Tank A/T | E10-G | 1 | Doesn't include Oil cooler |
| H | Oil Cooler Assy | E10-H | 1 | |
| I | Oil Cooler O-Ring | E10-I | 2 | |
| O | Plug Drain Cock | E10-O | 1 | |
| P | O-Ring | E10-P | 1 |
