| H | 425 |
|---|---|
| W | 527 |
| TH | 27 |
| MESH | 14 |
| BTMHDR | 545X47 |
| TOPHDR | 545X47 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND313A) | 1 | Aluminium Core |
| Radiator Assy | (H23CM) | 1 | M/T Assy | |
| Radiator Assy | (H23CA) | 1 | A/T Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | ||
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| Grip Plate | 0 | |||
| G | Lower Tank Assy | 1 | A/T | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 0 | ||
| J | Flat Washer | 0 | 122210-9640 | |
| K | Spring Washer | 1 | ||
| L | Hexagonal Nut | 0 | ||
| M | Inlet Sub-Assy | 0 | ||
| N | Inlet Sub-Assy | 0 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
