| H | 325 |
|---|---|
| W | 328 |
| TH | 32 |
| MESH | 17 |
| BTMHDR | 347X51 |
| TOPHDR | 347X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND305) | 1 | Copper Core |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 1 | ||
| F | Lower Grip Plate | 1 | ||
| G | Lower Tank | 0 | ||
| H | Oil Cooler Assy | 0 | ||
| I | Oil Cooler O-Ring | 0 | ||
| J | Flat Washer | 2 | A/T (Includes G to M) | |
| Spring Washer | 0 | |||
| Hexagonal Nut | 0 | |||
| Inlet Sub Assy | 0 | |||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
