| H | 360 |
|---|---|
| W | 526 |
| TH | 32 |
| MESH | 13 |
| BTMHDR | 539X51 |
| TOPHDR | 539X67 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND103) | 1 | Copper Core |
| Assy | (F2CA) | 1 | A/T Assy | |
| A/T Assy | 1 | Upper Tank | 0 | 1 |
| 2 | Lower Tank | 1 | M/T | |
| 3 | Filler Neck Assy | 1 | ||
| 4 | Inlet Pipe | 1 | ||
| 5 | Outlet Pipe | 1 | ||
| 6 | LH Bracket | 1 | ||
| 7 | RH Bracket | 1 | ||
| 8 | Lower Tank Assy | 1 | A/T | |
| Drain Cock fitted to earlier models. | A/T | 0 |
