| H | 397 |
|---|---|
| W | 598 |
| TH | 16 |
| MESH | 18 |
| BTMHDR | 605X49 |
| TOPHDR | 605X49 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND424) | 1 | Copper Core |
| Radiator Assy | (J31CM) | 1 | A/T Assy | |
| 1 | Upper Tank | 1 | ||
| 2 | Lower Tank | 1 | M/T | |
| 3 | Filler Neck Assy | 1 | ||
| 4 | Inlet Pipe | 1 | ||
| 5 | Outlet Pipe | 1 | ||
| 6 | Bracket LH | 1 | ||
| 7 | Bracket | 1 | ||
| 8 | Lower Tank Assy | 1 | A/T (Incl. Oil Cooler) | |
| 11 | Drain Plug Cock | 1 | ||
| 12 | O-Ring | 1 |
