| H | 400 |
|---|---|
| W | 728 |
| TH | 32 |
| MESH | 20 |
| BTMHDR | 748X51 |
| TOPHDR | 748X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND413) | 1 | Copper Core |
| Radiator Assy | J12CA) | 1 | A/T Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 1 | A/T | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | AU02210-0391 | |
| L | Hexagonal Nut | 2 | G-N | |
| M | Inlet Sub-Assy | 1 | ||
| N | Inlet Sub-Assy | 1 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
