| H | 375 |
|---|---|
| W | 660 |
| TH | 16 |
| MESH | 14 |
| BTMHDR | 678X45 |
| TOPHDR | 678X33 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND418A) | 1 | Aluminium Core |
| Radiator Assy | (J23CM) | 1 | M/T Assy | |
| Radiator Assy | (J27CA) | 1 | A/T Automatic Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| G | Lower Tank Assy | 1 | (A/T) | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | G-N | 2 | G-N |
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub-Assy | 1 | ||
| N | Inlet sub-Assy | 1 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
