| H | 375 |
|---|---|
| W | 668 |
| TH | 32 |
| MESH | 17 |
| BTMHDR | 689X51 |
| TOPHDR | 689X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND412) | 1 | Copper Core |
| A | Upper Tank | 1 | ||
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 1 | A/T | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
