| Make | FORD |
|---|---|
| Model | TELSTAR/626 |
| Series | AT |
| Transmission | A/T |
| H | 400 |
|---|---|
| W | 648 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 669X51 |
| TOPHDR | 669X51 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND719) | 1 | Copper Core |
| Radiator Assy | (M17CA) | 1 | A/T Assy | |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T With Sender | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 0 | ||
| H | Oil Cooler Assy | 0 | ||
| I | Oil Cooler O-Ring | 0 | ||
| J | Flat Washer | 1 | A/T (Includes G to M) | |
| K | Spring Washer | 0 | With Sender | |
| L | Hexagonal Nut | 0 | ||
| M | Inlet Sub Assy | 0 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 | ||
| B1 | Lower Tank | 1 | M/T 1990 - No Sender | |
| G1 | Lower Tank | 1 | A/T 1990 (includes G to M) | |
| 0 | #NAME? |
