| Make | SUZUKI |
|---|---|
| Model | Suzuki |
| Series | 1996 |
| Transmission | A/T & M/T |
| H | 350 |
|---|---|
| W | 353 |
| TH | 27 |
| MESH | 0 |
| BTMHDR | 50 x 373 |
| TOPHDR | 50 x 373 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Exchange Unit | H56CAA | 1 | Core & Parts only |
| * | Exchange Unit | H56CMA | 1 | Core & Parts only |
| ** | Alloy Core | ND310A | 1 | RC 9114 |
| C | O'ring Seals | H8-D | 2 | OR 7251 |
No Image Availiable