| Make | SUZUKI |
|---|---|
| Model | SWIFT/BARINA |
| Series | |
| Transmission | AT |
| H | 350 |
|---|---|
| W | 358 |
| TH | 16 |
| MESH | 23 |
| BTMHDR | 377X51 |
| TOPHDR | 377X41 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core Sub Assy | (ND306) | 1 | Copper Core |
| A | Upper Tank | 1 | ||
| B | Lower Tank | 1 | M/T | |
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| E | Upper Grip Plate | 2 | ||
| F | Lower Grip Plate | 2 | ||
| G | Lower Tank | 1 | A/T | |
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 2 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | ||
| L | Hexagonal Nut | 2 | ||
| M | Inlet sub Assy | 1 | ||
| N | Inlet Sub Assy | 1 | ||
| O | Plug Drain Cock | 1 |
