| Make | MITSUBISHI |
|---|---|
| Model | NIMBUS |
| Series | UF |
| Transmission |
| H | 375 |
|---|---|
| W | 661 |
| TH | 27 |
| MESH | 20 |
| BTMHDR | 680X50 |
| TOPHDR | 680X50 |
| Label | Description | Part No. | Qty. | Notes |
|---|---|---|---|---|
| * | Core | (ND417) | 1 | Aluminium Core |
| Radiator Assy | (J28CA) | 1 | A/T Assy | |
| A | Upper Tank | 1 | ||
| C | Upper O-Ring | 1 | ||
| D | Lower O-Ring | 1 | ||
| G | Lower Tank A/T | 1 | ||
| H | Oil Cooler Assy | 1 | ||
| I | Oil Cooler O-Ring | 1 | ||
| J | Flat Washer | 2 | ||
| K | Spring Washer | 2 | G-N | |
| L | Hexagonal Nut | 2 | ||
| M | Inlet Sub-Assy | 1 | ||
| N | Inlet Sub-Assy | 1 | ||
| O | Plug Drain Cock | 1 | ||
| P | O-Ring | 1 |
