
| Cooling Unit | Cooling Capacity | 4.5kW |
| Cooling system | Direct expansion |
|
| Humidity removal (35degC/60%RH) | 1.18 l/h |
|
| Features | Power Frequency | 50Hz |
| Line Voltage | 220/240V single phase |
|
| Power Consumption | 1.6/1.7kW |
|
| Current Consumption | 8.2 A |
|
| Starting Current | 32 A |
|
| Power Wiring | 1.5 sqr mm |
|
| Blower | Type of fan | Sirocco fan |
| Air volume | 800Cubic meters/hour |
|
| Motor output | 0.35kW |
|
| Compressor | Type | Hermetically sealed rotary type |
| Output | 1.1 kW |
|
| Refrigerant | R407C |
|
| Packaged amount of refrigerant | 0.74kg |
|
| Unit Dimensions | Width | 490mm/19.3in |
| Depth | 650mm/26.4in |
|
| Height | 1045mm/41.1in |
|
| Weight | 76 kg/167lbs |
|
| Rating Condition | Temperature DB | 35degC/95degF |
| Temperature WB | 28.2degC/83degF |
|
| Humidity | 60% |
|
| Operating Condition | Temperature | 45degC/113degF |
| Humidity | 50% |
|
| Safety Devices | Compressor overload relay | |
| Fan motor protection | ||
| Drain switch | ||
| Anti frost-thermostat | ||
| Noise Level | 64db |
Specifications subject to change without notice. Copyright(c) 2005 DENSO CORPORATION. All rights reserved.