12 & 24V ALTERNATORS


The brushless alternator is used mainly in large trucks and large agriculture and construction equipment.
Because these vehicles are used for long periods of time in harsh environments, the brushless alternator must have higher reliability and longer life than alternators used in regular passenger cars. DENSO brushless alternator is both durable and reliable due to the elimination of brushes and slip rings.
Benefits and Features:
Applications:
| Voltage | Part Number | Mount | Amp. | B-Terminal | R-Terminal | I-Terminal | Regulator |
| 12V | 101211-8120 | J180 | 130 | 5/16-18 UNC | 3mm pin | - | 126000-2520 |
| 12V | 101211-8060 | J180 | 130 | 5/16-18 UNC | 10-24 UNC | 10-24 UNC | 126000-2530 |
| 12V | 101211-8380 | Pad | 130 | 5/16-18 UNC | 10-24 UNC | 10-24 UNC | 126000-2520 |
| 12V | 101211-8390 | Pad | 130 | 5/16-18 UNC | 3mm pin | - | 126000-2520 |
| 24V | 101211-8340 | J180 | 95 | 5/16-18 UNC | 3mm pin | - | 126000-2540 |
| 24V | 101211-8400 | Pad | 95 | 5/16-18 UNC | 3mm pin | - | 126000-2540 |
| 24V | 101210-9000 | J180 | 150 | 5/16-18 UNC | 3mm pin | - | 126000-2540 |
| 24V | 101210-9010 | Pad | 150 | 5/16-18 UNC | 3mm pin | - | 126000-2540 |
Specifications:
| Rated Voltage and Output | 12V-130A 24V-95A or 150A |
| Allowable Max. rpm | 10,000rpm |
| Allowable Belt Load | 980N (100kgf) max |
| Polarity | Negative - case grounded |
| Rotation | Clockwise (viewed from pulley end) |
| Approx. Weight | 10.39kg |
Performance Curve:

Size Comparison:

Rotor Shaft Comparison:
DENSO provides a 25% reduction between front and rear bearings.

Front Bearing Comparison:
DENSO heavy duty bearing provides 41% more support area and special lifetime grease.
